


Flickers-Vegetable
Amount Per Serving 2
| Calories | 75 | Fat Cal. 20 |
|---|---|---|
| Total Fat | 2g | 3% |
| Cholesterol | 0g | 0% |
| Cholesterol | 0g | 0% |
| Cholesterol | 0g | 0% |
| Cholesterol | 0g | 0% |
* Percent Daily Values are based on a 2000 calorie diet
- Wheat flour
- Vegetable Oil
- Spices
- Salt
- Sugar
- Citric Acid
- Flavors
- Food Colours.





Flickers- Plain Salted
Amount Per Serving 2
| Calories | 75 | Fat Cal. 20 |
|---|---|---|
| Total Fat | 2g | 3% |
| Cholesterol | 0g | 0% |
| Cholesterol | 0g | 0% |
| Cholesterol | 0g | 0% |
| Cholesterol | 0g | 0% |
* Percent Daily Values are based on a 2000 calorie diet
- Wheat flour
- Vegetable Oil
- Spices
- Salt
- Sugar
- Citric Acid
- Flavors
- Food Colours.





Flickers- Jalapeno
Amount Per Serving 2
| Calories | 75 | Fat Cal. 20 |
|---|---|---|
| Total Fat | 2g | 3% |
| Cholesterol | 0g | 0% |
| Cholesterol | 0g | 0% |
| Cholesterol | 0g | 0% |
| Cholesterol | 0g | 0% |
* Percent Daily Values are based on a 2000 calorie diet
- Wheat flour
- Vegetable Oil
- Spices
- Salt
- Sugar
- Citric Acid
- Flavors
- Food Colours.


